qmk_firmware/keyboards/handwired/swiftrax/digicarpice/keyboard.json

202 lines
8.6 KiB
JSON

{
"keyboard_name": "DigiCarpice",
"manufacturer": "Swiftrax",
"url": "https://github.com/swiftrax",
"maintainer": "swiftrax",
"usb": {
"vid": "0x04D8",
"pid": "0xE79A",
"device_version": "0.0.1"
},
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": false
},
"matrix_pins": {
"cols": ["F1", "F4", "F5", "F6", "F7", "C7", "D3", "D2", "D1", "D0", "B7", "B3", "B2", "B1", "B0"],
"rows": ["F0", "D5", "D7", "D6", "D4"]
},
"diode_direction": "COL2ROW",
"processor": "atmega32u4",
"bootloader": "atmel-dfu",
"layouts": {
"LAYOUT_unified_bs": {
"layout": [
{"matrix": [0, 0], "x": 0.42, "y": 0},
{"matrix": [0, 1], "x": 1.42, "y": 0},
{"matrix": [0, 2], "x": 2.55, "y": 0},
{"matrix": [0, 3], "x": 3.55, "y": 0},
{"matrix": [0, 4], "x": 4.55, "y": 0},
{"matrix": [0, 5], "x": 5.55, "y": 0},
{"matrix": [0, 6], "x": 6.55, "y": 0},
{"matrix": [0, 7], "x": 9.55, "y": 0},
{"matrix": [0, 8], "x": 10.55, "y": 0},
{"matrix": [0, 9], "x": 11.55, "y": 0},
{"matrix": [0, 10], "x": 12.55, "y": 0},
{"matrix": [0, 11], "x": 13.68, "y": 0},
{"matrix": [0, 12], "x": 14.68, "y": 0},
{"matrix": [0, 13], "x": 15.68, "y": 0, "w": 2},
{"matrix": [0, 14], "x": 17.93, "y": 0},
{"matrix": [1, 0], "x": 0.29, "y": 1, "w": 1.5},
{"matrix": [1, 1], "x": 1.79, "y": 1},
{"matrix": [1, 2], "x": 3.05, "y": 1},
{"matrix": [1, 3], "x": 4.05, "y": 1},
{"matrix": [1, 4], "x": 5.05, "y": 1},
{"matrix": [1, 5], "x": 6.05, "y": 1},
{"matrix": [1, 6], "x": 9.05, "y": 1},
{"matrix": [1, 7], "x": 10.05, "y": 1},
{"matrix": [1, 8], "x": 11.05, "y": 1},
{"matrix": [1, 9], "x": 12.05, "y": 1},
{"matrix": [1, 10], "x": 13.3, "y": 1},
{"matrix": [1, 11], "x": 14.3, "y": 1},
{"matrix": [1, 12], "x": 15.3, "y": 1},
{"matrix": [1, 13], "x": 16.3, "y": 1, "w": 1.5},
{"matrix": [1, 14], "x": 18.05, "y": 1},
{"matrix": [2, 0], "x": 0.15, "y": 2, "w": 1.75},
{"matrix": [2, 1], "x": 1.9, "y": 2},
{"matrix": [2, 2], "x": 3.3, "y": 2},
{"matrix": [2, 3], "x": 4.3, "y": 2},
{"matrix": [2, 4], "x": 5.3, "y": 2},
{"matrix": [2, 5], "x": 6.3, "y": 2},
{"matrix": [2, 6], "x": 9.3, "y": 2},
{"matrix": [2, 7], "x": 10.3, "y": 2},
{"matrix": [2, 8], "x": 11.3, "y": 2},
{"matrix": [2, 9], "x": 12.3, "y": 2},
{"matrix": [2, 10], "x": 13.71, "y": 2},
{"matrix": [2, 11], "x": 14.71, "y": 2},
{"matrix": [2, 13], "x": 15.71, "y": 2, "w": 2.25},
{"matrix": [2, 14], "x": 18.21, "y": 2},
{"matrix": [3, 0], "x": 0, "y": 3, "w": 2.25},
{"matrix": [3, 1], "x": 2.25, "y": 3},
{"matrix": [3, 2], "x": 3.8, "y": 3},
{"matrix": [3, 3], "x": 4.8, "y": 3},
{"matrix": [3, 4], "x": 5.8, "y": 3},
{"matrix": [3, 5], "x": 6.8, "y": 3},
{"matrix": [3, 6], "x": 8.8, "y": 3},
{"matrix": [3, 7], "x": 9.8, "y": 3},
{"matrix": [3, 8], "x": 10.8, "y": 3},
{"matrix": [3, 9], "x": 11.8, "y": 3},
{"matrix": [3, 10], "x": 13.37, "y": 3},
{"matrix": [3, 11], "x": 14.37, "y": 3},
{"matrix": [3, 12], "x": 15.37, "y": 3, "w": 1.75},
{"matrix": [3, 13], "x": 17.37, "y": 3.25},
{"matrix": [4, 0], "x": 0.15, "y": 4, "w": 1.25},
{"matrix": [4, 1], "x": 1.4, "y": 4, "w": 1.25},
{"matrix": [4, 2], "x": 4.3, "y": 4, "w": 1.25},
{"matrix": [4, 4], "x": 5.55, "y": 4, "w": 2.25},
{"matrix": [4, 7], "x": 8.8, "y": 4, "w": 2.75},
{"matrix": [4, 9], "x": 11.55, "y": 4, "w": 1.25},
{"matrix": [4, 11], "x": 14.87, "y": 4, "w": 1.25},
{"matrix": [4, 12], "x": 16.37, "y": 4.25},
{"matrix": [4, 13], "x": 17.37, "y": 4.25},
{"matrix": [4, 14], "x": 18.37, "y": 4.25}
]
},
"LAYOUT_split_bs": {
"layout": [
{"matrix": [0, 0], "x": 0.42, "y": 0},
{"matrix": [0, 1], "x": 1.42, "y": 0},
{"matrix": [0, 2], "x": 2.55, "y": 0},
{"matrix": [0, 3], "x": 3.55, "y": 0},
{"matrix": [0, 4], "x": 4.55, "y": 0},
{"matrix": [0, 5], "x": 5.55, "y": 0},
{"matrix": [0, 6], "x": 6.55, "y": 0},
{"matrix": [0, 7], "x": 9.55, "y": 0},
{"matrix": [0, 8], "x": 10.55, "y": 0},
{"matrix": [0, 9], "x": 11.55, "y": 0},
{"matrix": [0, 10], "x": 12.55, "y": 0},
{"matrix": [0, 11], "x": 13.68, "y": 0},
{"matrix": [0, 12], "x": 14.68, "y": 0},
{"matrix": [0, 13], "x": 15.68, "y": 0},
{"matrix": [2, 12], "x": 16.68, "y": 0},
{"matrix": [0, 14], "x": 17.93, "y": 0},
{"matrix": [1, 0], "x": 0.29, "y": 1, "w": 1.5},
{"matrix": [1, 1], "x": 1.79, "y": 1},
{"matrix": [1, 2], "x": 3.05, "y": 1},
{"matrix": [1, 3], "x": 4.05, "y": 1},
{"matrix": [1, 4], "x": 5.05, "y": 1},
{"matrix": [1, 5], "x": 6.05, "y": 1},
{"matrix": [1, 6], "x": 9.05, "y": 1},
{"matrix": [1, 7], "x": 10.05, "y": 1},
{"matrix": [1, 8], "x": 11.05, "y": 1},
{"matrix": [1, 9], "x": 12.05, "y": 1},
{"matrix": [1, 10], "x": 13.3, "y": 1},
{"matrix": [1, 11], "x": 14.3, "y": 1},
{"matrix": [1, 12], "x": 15.3, "y": 1},
{"matrix": [1, 13], "x": 16.3, "y": 1, "w": 1.5},
{"matrix": [1, 14], "x": 18.05, "y": 1},
{"matrix": [2, 0], "x": 0.15, "y": 2, "w": 1.75},
{"matrix": [2, 1], "x": 1.9, "y": 2},
{"matrix": [2, 2], "x": 3.3, "y": 2},
{"matrix": [2, 3], "x": 4.3, "y": 2},
{"matrix": [2, 4], "x": 5.3, "y": 2},
{"matrix": [2, 5], "x": 6.3, "y": 2},
{"matrix": [2, 6], "x": 9.3, "y": 2},
{"matrix": [2, 7], "x": 10.3, "y": 2},
{"matrix": [2, 8], "x": 11.3, "y": 2},
{"matrix": [2, 9], "x": 12.3, "y": 2},
{"matrix": [2, 10], "x": 13.71, "y": 2},
{"matrix": [2, 11], "x": 14.71, "y": 2},
{"matrix": [2, 13], "x": 15.71, "y": 2, "w": 2.25},
{"matrix": [2, 14], "x": 18.21, "y": 2},
{"matrix": [3, 0], "x": 0, "y": 3, "w": 2.25},
{"matrix": [3, 1], "x": 2.25, "y": 3},
{"matrix": [3, 2], "x": 3.8, "y": 3},
{"matrix": [3, 3], "x": 4.8, "y": 3},
{"matrix": [3, 4], "x": 5.8, "y": 3},
{"matrix": [3, 5], "x": 6.8, "y": 3},
{"matrix": [3, 6], "x": 8.8, "y": 3},
{"matrix": [3, 7], "x": 9.8, "y": 3},
{"matrix": [3, 8], "x": 10.8, "y": 3},
{"matrix": [3, 9], "x": 11.8, "y": 3},
{"matrix": [3, 10], "x": 13.37, "y": 3},
{"matrix": [3, 11], "x": 14.37, "y": 3},
{"matrix": [3, 12], "x": 15.37, "y": 3, "w": 1.75},
{"matrix": [3, 13], "x": 17.37, "y": 3.25},
{"matrix": [4, 0], "x": 0.15, "y": 4, "w": 1.25},
{"matrix": [4, 1], "x": 1.4, "y": 4, "w": 1.25},
{"matrix": [4, 2], "x": 4.3, "y": 4, "w": 1.25},
{"matrix": [4, 4], "x": 5.55, "y": 4, "w": 2.25},
{"matrix": [4, 7], "x": 8.8, "y": 4, "w": 2.75},
{"matrix": [4, 9], "x": 11.55, "y": 4, "w": 1.25},
{"matrix": [4, 11], "x": 14.87, "y": 4, "w": 1.25},
{"matrix": [4, 12], "x": 16.37, "y": 4.25},
{"matrix": [4, 13], "x": 17.37, "y": 4.25},
{"matrix": [4, 14], "x": 18.37, "y": 4.25}
]
}
}
}