1
0
Fork 0

Move single LAYOUTs to data driven (#20365)

This commit is contained in:
Ryan 2023-04-12 13:42:51 +10:00 committed by GitHub
parent 941e159a28
commit 5bd68e3695
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
1443 changed files with 45214 additions and 59923 deletions

View file

@ -26,75 +26,75 @@
"layouts": {
"LAYOUT": {
"layout": [
{"label":"Esc", "x":0, "y":0},
{"label":"1", "x":1, "y":0},
{"label":"2", "x":2, "y":0},
{"label":"3", "x":3, "y":0},
{"label":"4", "x":4, "y":0},
{"label":"5", "x":5, "y":0},
{"label":"6", "x":6, "y":0},
{"label":"7", "x":7, "y":0},
{"label":"8", "x":8, "y":0},
{"label":"9", "x":9, "y":0},
{"label":"0", "x":10, "y":0},
{"label":"-", "x":11, "y":0},
{"label":"=", "x":12, "y":0},
{"label":"Backspace", "x":13, "y":0, "w":2},
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [0, 5], "x": 5, "y": 0},
{"matrix": [0, 6], "x": 6, "y": 0},
{"matrix": [5, 0], "x": 7, "y": 0},
{"matrix": [5, 1], "x": 8, "y": 0},
{"matrix": [5, 2], "x": 9, "y": 0},
{"matrix": [5, 3], "x": 10, "y": 0},
{"matrix": [5, 4], "x": 11, "y": 0},
{"matrix": [5, 5], "x": 12, "y": 0},
{"matrix": [5, 6], "x": 13, "y": 0, "w": 2},
{"label":"Tab", "x":0, "y":1, "w":1.5},
{"label":"Q", "x":1.5, "y":1},
{"label":"W", "x":2.5, "y":1},
{"label":"E", "x":3.5, "y":1},
{"label":"R", "x":4.5, "y":1},
{"label":"T", "x":5.5, "y":1},
{"label":"Y", "x":6.5, "y":1},
{"label":"U", "x":7.5, "y":1},
{"label":"I", "x":8.5, "y":1},
{"label":"O", "x":9.5, "y":1},
{"label":"P", "x":10.5, "y":1},
{"label":"[", "x":11.5, "y":1},
{"label":"]", "x":12.5, "y":1},
{"label":"\\", "x":13.5, "y":1, "w":1.5},
{"matrix": [1, 0], "x": 0, "y": 1, "w": 1.5},
{"matrix": [1, 1], "x": 1.5, "y": 1},
{"matrix": [1, 2], "x": 2.5, "y": 1},
{"matrix": [1, 3], "x": 3.5, "y": 1},
{"matrix": [1, 4], "x": 4.5, "y": 1},
{"matrix": [1, 5], "x": 5.5, "y": 1},
{"matrix": [1, 6], "x": 6.5, "y": 1},
{"matrix": [6, 0], "x": 7.5, "y": 1},
{"matrix": [6, 1], "x": 8.5, "y": 1},
{"matrix": [6, 2], "x": 9.5, "y": 1},
{"matrix": [6, 3], "x": 10.5, "y": 1},
{"matrix": [6, 4], "x": 11.5, "y": 1},
{"matrix": [6, 5], "x": 12.5, "y": 1},
{"matrix": [6, 6], "x": 13.5, "y": 1, "w": 1.5},
{"label":"Caps Lock", "x":0, "y":2, "w":1.75},
{"label":"A", "x":1.75, "y":2},
{"label":"S", "x":2.75, "y":2},
{"label":"D", "x":3.75, "y":2},
{"label":"F", "x":4.75, "y":2},
{"label":"G", "x":5.75, "y":2},
{"label":"H", "x":6.75, "y":2},
{"label":"J", "x":7.75, "y":2},
{"label":"K", "x":8.75, "y":2},
{"label":"L", "x":9.75, "y":2},
{"label":";", "x":10.75, "y":2},
{"label":"'", "x":11.75, "y":2},
{"label":"Enter", "x":12.75, "y":2, "w":2.25},
{"label":"Enc", "x":15, "y":2},
{"matrix": [2, 0], "x": 0, "y": 2, "w": 1.75},
{"matrix": [2, 1], "x": 1.75, "y": 2},
{"matrix": [2, 2], "x": 2.75, "y": 2},
{"matrix": [2, 3], "x": 3.75, "y": 2},
{"matrix": [2, 4], "x": 4.75, "y": 2},
{"matrix": [2, 5], "x": 5.75, "y": 2},
{"matrix": [2, 6], "x": 6.75, "y": 2},
{"matrix": [7, 0], "x": 7.75, "y": 2},
{"matrix": [7, 1], "x": 8.75, "y": 2},
{"matrix": [7, 2], "x": 9.75, "y": 2},
{"matrix": [7, 3], "x": 10.75, "y": 2},
{"matrix": [7, 4], "x": 11.75, "y": 2},
{"matrix": [7, 5], "x": 12.75, "y": 2, "w": 2.25},
{"matrix": [7, 6], "x": 15, "y": 2},
{"label":"LShift", "x":0, "y":3, "w":2.25},
{"label":"Z", "x":2.25, "y":3},
{"label":"X", "x":3.25, "y":3},
{"label":"C", "x":4.25, "y":3},
{"label":"V", "x":5.25, "y":3},
{"label":"B", "x":6.25, "y":3},
{"label":"N", "x":7.25, "y":3},
{"label":"M", "x":8.25, "y":3},
{"label":",", "x":9.25, "y":3},
{"label":".", "x":10.25, "y":3},
{"label":"/", "x":11.25, "y":3},
{"label":"RShift", "x":12.25, "y":3, "w":1.75},
{"label":"Up", "x":14, "y":3},
{"label":"M1", "x":15, "y":3},
{"matrix": [3, 0], "x": 0, "y": 3, "w": 2.25},
{"matrix": [3, 1], "x": 2.25, "y": 3},
{"matrix": [3, 2], "x": 3.25, "y": 3},
{"matrix": [3, 3], "x": 4.25, "y": 3},
{"matrix": [3, 4], "x": 5.25, "y": 3},
{"matrix": [3, 5], "x": 6.25, "y": 3},
{"matrix": [3, 6], "x": 7.25, "y": 3},
{"matrix": [8, 0], "x": 8.25, "y": 3},
{"matrix": [8, 1], "x": 9.25, "y": 3},
{"matrix": [8, 2], "x": 10.25, "y": 3},
{"matrix": [8, 3], "x": 11.25, "y": 3},
{"matrix": [8, 4], "x": 12.25, "y": 3, "w": 1.75},
{"matrix": [8, 5], "x": 14, "y": 3},
{"matrix": [8, 6], "x": 15, "y": 3},
{"label":"LCtrl", "x":0, "y":4, "w":1.25},
{"label":"LSuper", "x":1.25, "y":4, "w":1.25},
{"label":"LAlt", "x":2.5, "y":4, "w":1.25},
{"label":"Space", "x":3.75, "y":4, "w":6.25},
{"label":"L1", "x":10, "y":4, "w":1.5},
{"label":"L2", "x":11.5, "y":4, "w":1.5},
{"label":"Left", "x":13, "y":4},
{"label":"Down", "x":14, "y":4},
{"label":"Right", "x":15, "y":4}
{"matrix": [4, 0], "x": 0, "y": 4, "w": 1.25},
{"matrix": [4, 1], "x": 1.25, "y": 4, "w": 1.25},
{"matrix": [4, 2], "x": 2.5, "y": 4, "w": 1.25},
{"matrix": [4, 6], "x": 3.75, "y": 4, "w": 6.25},
{"matrix": [9, 2], "x": 10, "y": 4, "w": 1.5},
{"matrix": [9, 3], "x": 11.5, "y": 4, "w": 1.5},
{"matrix": [9, 4], "x": 13, "y": 4},
{"matrix": [9, 5], "x": 14, "y": 4},
{"matrix": [9, 6], "x": 15, "y": 4}
]
}
}

View file

@ -14,7 +14,7 @@
* along with this program. If not, see <http://www.gnu.org/licenses/>.
*/
#include "kintsugi.h"
#include "quantum.h"
#ifdef OLED_ENABLE
oled_rotation_t oled_init_kb(oled_rotation_t rotation) {

View file

@ -1,46 +0,0 @@
/* Copyright 2022 adpenrose
*
* This program is free software: you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation, either version 2 of the License, or
* (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with this program. If not, see <http://www.gnu.org/licenses/>.
*/
#pragma once
#include "quantum.h"
/* This is a shortcut to help you visually see your layout.
*
* The first section contains all of the arguments representing the physical
* layout of the board and position of the keys.
*
* The second converts the arguments into a two-dimensional array which
* represents the switch matrix.
*/
#define LAYOUT( \
K00, K01, K02, K03, K04, K05, K06, K50, K51, K52, K53, K54, K55, K56, \
K10, K11, K12, K13, K14, K15, K16, K60, K61, K62, K63, K64, K65, K66, \
K20, K21, K22, K23, K24, K25, K26, K70, K71, K72, K73, K74, K75, K76, \
K30, K31, K32, K33, K34, K35, K36, K80, K81, K82, K83, K84, K85, K86, \
K40, K41, K42, K46, K92, K93, K94, K95, K96 \
) { \
{ K00, K01, K02, K03, K04, K05, K06 }, \
{ K10, K11, K12, K13, K14, K15, K16 }, \
{ K20, K21, K22, K23, K24, K25, K26 }, \
{ K30, K31, K32, K33, K34, K35, K36 }, \
{ K40, K41, K42, KC_NO, KC_NO, KC_NO, K46 }, \
{ K50, K51, K52, K53, K54, K55, K56 }, \
{ K60, K61, K62, K63, K64, K65, K66 }, \
{ K70, K71, K72, K73, K74, K75, K76 }, \
{ K80, K81, K82, K83, K84, K85, K86 }, \
{ KC_NO, KC_NO, K92, K93, K94, K95, K96 } \
}